<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Waist size, clear indication of type 2 diabetes</title>
	<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/</link>
	<description>news about surgery abroad</description>
	<pubDate>Tue, 16 Mar 2010 12:45:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Globe Health Tours News &#187; Mediterranean lifestyle helps to get rid of diabetes</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-889</link>
		<dc:creator>Globe Health Tours News &#187; Mediterranean lifestyle helps to get rid of diabetes</dc:creator>
		<pubDate>Fri, 30 May 2008 05:54:43 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-889</guid>
		<description>[...] The findings of the research hinted that 83% of the people who followed vegan diet have low risk of type-2 diabetes. The results of the study were published in British Medical [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The findings of the research hinted that 83% of the people who followed vegan diet have low risk of type-2 diabetes. The results of the study were published in British Medical [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Health Tours News &#187; Gene sequence: Reason for obesity among Indian Asians</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-659</link>
		<dc:creator>Globe Health Tours News &#187; Gene sequence: Reason for obesity among Indian Asians</dc:creator>
		<pubDate>Fri, 09 May 2008 06:36:16 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-659</guid>
		<description>[...] May 9: A research team led by Imperial College London has found the reason behind high obesity rate among Indian community. A gene sequence carried by them is considered as the reason for their increasing waist line, obesity and risk of type 2 diabetes. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] May 9: A research team led by Imperial College London has found the reason behind high obesity rate among Indian community. A gene sequence carried by them is considered as the reason for their increasing waist line, obesity and risk of type 2 diabetes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Health Tours News &#187; Increasing metabolism will shed weight</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-583</link>
		<dc:creator>Globe Health Tours News &#187; Increasing metabolism will shed weight</dc:creator>
		<pubDate>Wed, 30 Apr 2008 07:39:00 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-583</guid>
		<description>[...] The researchers conducted their study in mice; they manipulated the fat cells in mice that helped to speedup the rate of metabolism in them. A particular enzyme was removed from the mice and it helped the mice to burn more calories and thereby allows it to gain less weight. This research will enhance the process of discovering fat burning drugs and there by helps to resist diabetes. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The researchers conducted their study in mice; they manipulated the fat cells in mice that helped to speedup the rate of metabolism in them. A particular enzyme was removed from the mice and it helped the mice to burn more calories and thereby allows it to gain less weight. This research will enhance the process of discovering fat burning drugs and there by helps to resist diabetes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Health Tours News &#187; Quit smoking and drinking to get rid of Alzheimer’s</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-443</link>
		<dc:creator>Globe Health Tours News &#187; Quit smoking and drinking to get rid of Alzheimer’s</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:46:34 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-443</guid>
		<description>[...] spite of diabetes, late-life stroke, high blood pressure and obesity; high mid-life cholesterol will increase the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] spite of diabetes, late-life stroke, high blood pressure and obesity; high mid-life cholesterol will increase the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Health Tours News &#187; Exercise will not hammer tumour: Research</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-437</link>
		<dc:creator>Globe Health Tours News &#187; Exercise will not hammer tumour: Research</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:20:51 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-437</guid>
		<description>[...] “Exercise helps to reduce the risk of several chronic ailments like cardiovascular problems, diabetes and obesity. So it can also be effectively used for improving the health of prostate cancer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] “Exercise helps to reduce the risk of several chronic ailments like cardiovascular problems, diabetes and obesity. So it can also be effectively used for improving the health of prostate cancer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Health Tours News &#187; Keep an eye on diabetic retinopathy to keep away from heart failure</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-430</link>
		<dc:creator>Globe Health Tours News &#187; Keep an eye on diabetic retinopathy to keep away from heart failure</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:55:53 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-430</guid>
		<description>[...] of heart failure. As part of the study the researchers observed 1000 middle aged people with type 2 diabetes for nine years and found that those persons with retinopathy had more than a 2.5 fold risk of heart [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of heart failure. As part of the study the researchers observed 1000 middle aged people with type 2 diabetes for nine years and found that those persons with retinopathy had more than a 2.5 fold risk of heart [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Health Tours News &#187; Bad sleep will badly affect women</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-387</link>
		<dc:creator>Globe Health Tours News &#187; Bad sleep will badly affect women</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:27:16 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-387</guid>
		<description>[...] sleep will also affect the overall health of women than in men and it will increase the risk of diabetes, heart attack and stroke. The study pointed out that less sleep that is measured by the total [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sleep will also affect the overall health of women than in men and it will increase the risk of diabetes, heart attack and stroke. The study pointed out that less sleep that is measured by the total [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Health Tours News &#187; Waist size increase Alzheimer&#8217;s risk</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-378</link>
		<dc:creator>Globe Health Tours News &#187; Waist size increase Alzheimer&#8217;s risk</dc:creator>
		<pubDate>Thu, 27 Mar 2008 05:43:49 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/waist-size-clear-indication-of-type-2-diabetes/#comment-378</guid>
		<description>[...] the ageing brain many experts believe that the obesity related problems like blood pressure, diabetes and cholesterol might be the reason behind this. The research also suggests that measuring body [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the ageing brain many experts believe that the obesity related problems like blood pressure, diabetes and cholesterol might be the reason behind this. The research also suggests that measuring body [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
