<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Weight-loss surgery effective for Type 2 diabetes</title>
	<link>http://www.globehealthtours.com/medical_news/medical-tourism/weight-loss-surgery-effective-for-type-2-diabetes/</link>
	<description>news about surgery abroad</description>
	<pubDate>Tue, 02 Dec 2008 12:25:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Globe Health Tours News &#187; Waist size, clear indication of type 2 diabetes</title>
		<link>http://www.globehealthtours.com/medical_news/medical-tourism/weight-loss-surgery-effective-for-type-2-diabetes/#comment-340</link>
		<dc:creator>Globe Health Tours News &#187; Waist size, clear indication of type 2 diabetes</dc:creator>
		<pubDate>Wed, 27 Feb 2008 10:26:22 +0000</pubDate>
		<guid>http://www.globehealthtours.com/medical_news/medical-tourism/weight-loss-surgery-effective-for-type-2-diabetes/#comment-340</guid>
		<description>[...] heart ailments, stoke, amputation and kidney disease. Eight out of ten people diagnosed for Type 2 diabetes were identified as being overweight. The study includes 502 people to measure their waist size. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] heart ailments, stoke, amputation and kidney disease. Eight out of ten people diagnosed for Type 2 diabetes were identified as being overweight. The study includes 502 people to measure their waist size. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
